OmikronApexandClaude Fable 5 d069414300 fix(diag): compute busFlowing from per-poll counter deltas
Cumulative pushed/consumed never regress, so '> 0' stayed true forever
after the first frame — a stalled renderer bus (one of the states this
diagnostic exists to expose) would still report flowing. First sample
after enable reports false (no baseline yet).

Addresses CodeRabbit review on #95.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-11 00:18:10 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
2026-06-16 18:48:12 +02:00
S
Description
No description provided
AGPL-3.0
2.8 MiB
Languages
C++ 52%
TypeScript 18.6%
JavaScript 17.9%
Shell 7.3%
CMake 2.4%
Other 1.8%