source-engine/thirdparty/openssl/times/aix.t
2020-10-22 20:43:01 +03:00

35 lines
1.4 KiB
Raku

from Paco Garcia <pgarcia@ctv.es>
This machine is a Bull Estrella Minitower Model MT604-100
Processor : PPC604
P.Speed : 100Mhz
Data/Instr Cache : 16 K
L2 Cache : 256 K
PCI BUS Speed : 33 Mhz
TransfRate PCI : 132 MB/s
Memory : 96 MB
AIX 4.1.4
SSLeay 0.6.6 14-Jan-1997
built on Mon Jan 13 21:36:03 CUT 1997
options:bn(64,32) md2(int) rc4(ptr,char) des(idx,cisc,4,long) idea(int) blowfish
(idx)
C flags:cc -O -DAIX -DB_ENDIAN
The 'numbers' are in 1000s of bytes per second processed.
type 8 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 53.83k 147.46k 197.63k 215.72k 221.70k
md5 1278.13k 5354.77k 8679.60k 10195.09k 10780.56k
sha 1055.34k 4600.37k 7721.30k 9298.94k 9868.63k
sha1 276.90k 1270.25k 2187.95k 2666.84k 2850.82k
rc4 4660.57k 5268.93k 5332.48k 5362.47k 5346.65k
des cbc 1774.16k 1981.10k 1979.56k 2032.71k 1972.25k
des ede3 748.81k 781.42k 785.66k 785.75k 780.84k
idea cbc 2066.19k 2329.58k 2378.91k 2379.86k 2380.89k
rc2 cbc 1278.53k 1379.69k 1389.99k 1393.66k 1389.91k
blowfish cbc 2812.91k 3307.90k 3364.91k 3386.37k 3374.32k
rsa 512 bits 0.019s
rsa 1024 bits 0.096s
rsa 2048 bits 0.614s
rsa 4096 bits 4.433s